Size guides
These are general conversions. Brands differ, sometimes by a full size, so always check the brand's own chart on the product page — we publish it wherever the retailer provides it.
| UK | EU | US | Intl | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 16 | 44 | 12 | XL | 104–109 | 86–91 | 111–116 |
| 18 | 46 | 14 | 1X | 109–114 | 91–96 | 116–121 |
| 20 | 48 | 16 | 2X | 114–119 | 96–101 | 121–126 |
| 22 | 50 | 18 | 2X | 119–124 | 101–106 | 126–131 |
| 24 | 52 | 20 | 3X | 124–129 | 106–111 | 131–136 |
| 26 | 54 | 22 | 3X | 129–134 | 111–116 | 136–141 |
| 28 | 56 | 24 | 4X | 134–139 | 116–121 | 141–146 |
| 30 | 58 | 26 | 4X | 139–144 | 121–126 | 146–151 |
| 32 | 60 | 28 | 5X | 144–149 | 126–131 | 151–156 |
| 34 | 62 | 30 | 5X | 149–154 | 131–136 | 156–161 |
How to measure
- Bust. Around the fullest part, tape level at the back, wearing your usual bra.
- Waist. At your natural waist — the narrowest point, usually just above the navel.
- Hips. Around the fullest part of hips and seat, feet together.
- Inside leg. From the crotch seam to where you want the hem to fall, in the shoes you'll wear.